Description | Building type | Sq ft | Rent | Availability |
2.40 | Office | 1,372 | £19.50 per sq ft | Available |
2.20 | Office | 4,936 | £19.50 per sq ft | Under offer |
2.18/2.19 | Office | 1,218 | £19.50 per sq ft | Available |
1.14-1.15 | Office | 1,802 | £19.50 per sq ft | Available |
1.30 | Office | 582 | £19.50 per sq ft | Available |
G5/G6 | Office | 1,200 | £19.50 per sq ft | Available |
G3/4 | Office | 1,917 | £19.50 per sq ft | Available |
JEREMY METCALFE
jeremy.metcalfe@hollishockley.co.uk
ALICE HILLIARD
alice.hilliard@hollishockley.co.uk
FREDDIE BIRD
freddie.bird@realestate.bnpparibas
ED SMITH
edward.smith@realestate.bnpparibas